Market will open gap down. It is better to wait for higher levels to short than to short at the bottom levels. Markets will try and bounce from 3468-3430 levels.
Sensex Resistance 11866-11983-12068. Support 11501-11218-11058.
Nifty Resistance 3638-3658-3690. Support 3552-3537-3468-3430.
Sell ACC 591 SL 602 Tgt 579-562.
Sell L&T 1008 SL 1054 Tgt 982-972-930.
Sell MRPL 48 SL 50 Tgt 46-43.
Sell IndusInd 50 SL 51 Tgt 48-45.
Sell ICICI 485 SL 501 Tgt 464-442.
Sell HDFC 1950 SL 1981 Tgt 1928-1900.
Sell ABB 708 SL 721 Tgt 686-674.
Sell TCS 575 SL 590 Tgt 557-546.
Sell Bharti 748 SL 760 Tgt 728-714.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.