NIFTY
BUY ABOVE 5275 SL 5259 TGT 5300....5315...5322
SELL BELOW5260 SL 5275 TGT 5225....5195...5150
BUY JETAIR 546.35 SL 536.35 TARGET 557....569
BUY MANGLAMTIMBER 37.70 SL 33 TAREGT 43.45....49.24
BUY UCALFUEL 86.20 SL82.20 TARGET 91.20...96.52
BUY NETWORK18 100.70 SL 96.10 TARGET 105....110
BUY PIDILITE 220.35 SL 210 TARGET 232 ....242
BUY HILTON 27.10 SL 25 TARGET 29.85...32.95
BUY CUMMINS 436.65 SL 426 TARGET 447..459
BUY BIOCON 290.80 SL 280 TARGET 301..315
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.