Market will continue in its down trend as the market continues its downtrend.
Sensex Support 9895-9449-9072-8799. Resistance 10239-10298-10421.
Nifty Support 2997-2931-2838. Resistance 3099-3139-3185.
Sell NTPC 144 SL 148 Tgt 134-129.
Sell BoB 283 SL 291 Tgt 267-263.
Sell BoI 270 SL 279 Tgt 260-248.
Sell OBC 155 SL 160 Tgt 147-139.
Sell UBI 139 SL 145 Tgt 134-128.
Sell SBI 1392 SL 1430 Tgt 1368-1352-1309.
Sell PNB 472 SL 489 Tgt 460-444-425.
Sell Bharati 666 SL 687 Tgt 652-628.
Sell RIL 1316 SL 1344 Tgt 1281-1248.
Sell IVRCL Infra 114 SL 121 Tgt 105-92.
Sell Jindal Steel 717 SL 739 Tgt 689-673.
No comments:
Post a Comment